School of Business
Classification | Job Duties | Undergraduate (UG) or Graduate (Grad) 澳门赌场 employee | Job code | 1/1/2023) | |
---|---|---|---|---|---|
Reader/Grader | Non-teaching, non-research academic assistance | UG | 10886 | $18.69 | |
Grad | 10886 | $18.69 | |||
UG Teaching Assistant (peer facilitators and lab assistants) | Assistance in teaching | UG | 10868 | N/A | |
UG Research Assistant | Assistance in research | UG | 10869 | $18.69 | |
Grad Research Assistant | Assistance in research | Grad | varies | See Graduate School salary schedules | |
Grad Teaching Assistant | Assistance in teaching | Grad | varies | See Graduate School salary schedules |
School of Educational Studies
Classification | Job Duties | Undergraduate (UG) or Graduate (Grad) 澳门赌场 employee | Job code | Hourly rate (effective 1/1/2023) | |
---|---|---|---|---|---|
Reader/Grader | Non-teaching, non-research academic assistance | UG | 10886 | $18.69 | |
Grad | 10886 | $18.69 | |||
UG Teaching Assistant (peer facilitators and lab assistants) | Assistance in teaching | UG | 10868 | N/A | |
UG Research Assistant | Assistance in research | UG | 10869 | $18.69 | |
Pre-Doctoral Instructor | Assistance in research | Grad | varies | See Graduate School salary schedules |
School of Interdisciplinary Arts & Sciences
Classification | Job Duties | Job code | UG / Grad Hourly rate (effective 1/1/2023) |
---|---|---|---|
Grader/Peer Facilitator | Non-teaching, non-research academic assistance | 10886 | $19.00 / $20.00 |
Research Assistant/Project Assistant | Supplemental teaching | 10869 | $21.00/ $24.00 |
澳门赌场 Assistant, Clerical | Clerical support | 10875 | $18.69 |
澳门赌场 Assistant, Clerical+ | Support for a specific program or initiative | 10875 | $19.69 |
澳门赌场 Assistant, Clerical+Research | Assist in conducting research activities and completion of projects | 10875 | $22.69 |
澳门赌场 Assistant, research academic assistance (ASE) | Non-teaching, research non-academic assistance | 10857 | $2341 @ 50% FTE |
School of Nursing & Health Studies
Classification | Job Duties | Undergraduate (UG) or Graduate (Grad) 澳门赌场 employee | Job code | Hourly rate (effective 1/1/2023) |
---|---|---|---|---|
Reader/Grader | Non-teaching, non-research academic assistance | UG | 10886 | $18.69 |
Grad | 10886 | $20.00 | ||
UG Teaching Assistant (peer facilitators and lab assistants) | Assistance in teaching | UG | 10868 | $18.69 |
UG Research Assistant | Assistance in research | UG | 10869 | $18.69 to $21.00 |
Office Assistant* | Office assistance | UG | 10875 | $18.69 to $21.00 |
Grad Research Assistant | Assistance in research | Grad | varies | See Graduate School salary schedules |
Grad Teaching Assistant | Assistance in teaching | Grad | varies | See Graduate School salary schedules |
* JOB PROFILE NOT COVERED BY THE UAW Local 4121 CONTRACT |
School of Science, Technology, Engineering & Mathematics
Classification | Job Duties | Undergraduate (UG) or Graduate (Grad) 澳门赌场 employee | Job code | Hourly rate (effective 1/1/2023) |
---|---|---|---|---|
Reader/Grader | Non-teaching, non-research academic assistance | UG | 10886 | $18.69 |
Grad | 10886 | $20 | ||
UG Teaching Assistant (peer facilitators and lab assistants) | Assistance in teaching | UG | 10868 | $18.69 |
UG Research Assistant | Assistance in research | UG | 10869 | $18.69 |
Grad Research Assistant | Assistance in research | Grad | varies | See Graduate School salary schedules |
Grad Teaching Assistant | Assistance in teaching | Grad | varies | See Graduate School salary schedules |
Orientation and Transition Programs & FYPP
Classification | Job Duties | Job code | Hourly rate (effective 1/1/2023) |
---|---|---|---|
UG Teaching Assistant | Assistance in teaching | 10868 | $18.69 |